| Tweet | or |
|
Tue, Feb 21 2012, 08:00 PM
Resch Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harmon | * | 40 | 13 | 5-13 | 38 | 2-7 | 28 | 3-6 | 50 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | ||
| T. Kamczyc | * | 36 | 14 | 6-8 | 75 | 4-5 | 80 | 2-3 | 66 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | ||
| J. Montgomery | * | 34 | 4 | 2-12 | 16 | 2-9 | 22 | 0-3 | 0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | ||
| A. Pogue | * | 22 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-1 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | ||
| C. Lee | * | 21 | 5 | 2-9 | 22 | 1-5 | 20 | 1-4 | 25 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | ||
| A. Grady | 31 | 23 | 10-15 | 66 | 10-15 | 66 | 0-0 | 3-6 | 50 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 2 | |||
| M. Mason | 16 | 6 | 2-3 | 66 | 1-1 | 100 | 1-2 | 50 | 1-2 | 50 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | ||
| CSU | 200 | 67 | 28-62 | 45 | 21-44 | 47 | 7-18 | 38 | 4-9 | 44 | 14 | 24 | 38 | 12 | 5 | 4 | 14 | 16 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| GB | 200 | 71 | 27-58 | 46 | 17-37 | 45 | 10-21 | 47 | 7-10 | 70 | 9 | 25 | 34 | 16 | 7 | 8 | 11 | 11 | ||
| K. Sykes | * | 40 | 13 | 5-12 | 41 | 4-10 | 40 | 1-2 | 50 | 2-3 | 66 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | |
| A. Brown | * | 36 | 8 | 3-10 | 30 | 3-10 | 30 | 0-0 | 2-2 | 100 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | ||
| B. Cougill | * | 30 | 10 | 4-10 | 40 | 3-6 | 50 | 1-4 | 25 | 1-3 | 33 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 3 | |
| S. Baker | * | 22 | 8 | 3-7 | 42 | 1-3 | 33 | 2-4 | 50 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | ||
| E. Valentin | * | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| K. Cerroni | 30 | 17 | 5-8 | 62 | 0-0 | 0 | 5-8 | 62 | 2-2 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | ||
| T. Johnson | 13 | 7 | 3-4 | 75 | 2-2 | 100 | 1-2 | 50 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |||
| G. Mays | 12 | 6 | 3-3 | 100 | 3-3 | 100 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | ||||
| A. Armstead | 8 | 2 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| J. Humphrey | 7 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Mike Roberts | 757 | 36.2 | 206 | 588 | 65 | 33.6 | 11 | 42 | |
| John Hampton | 732 | 35.3 | 285 | 529 | 65 | 35.3 | 23 | 53 | |
| Jeb Hartness | 350 | 38.0 | 139 | 320 | 40 | 38.0 | 20 | 27 | |
Fouls: Cleveland State 16, Green Bay 11, Total 27
DQs: Cleveland State 0, Green Bay 0, Total 0
Technical Fouls: Cleveland State 0, Green Bay 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |