| Tweet | or |
|
Sun, Nov 13 2011, 02:00 PM
Memorial Gym (TN)
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harmon | * | 33 | 11 | 5-12 | 41 | 4-6 | 66 | 1-6 | 16 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | ||
| J. Montgomery | * | 29 | 10 | 4-10 | 40 | 2-3 | 66 | 2-7 | 28 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | ||
| D. Brown | * | 29 | 18 | 6-10 | 60 | 5-9 | 55 | 1-1 | 100 | 5-6 | 83 | 3 | 5 | 8 | 0 | 7 | 0 | 3 | 1 | |
| A. Pogue | * | 22 | 8 | 3-6 | 50 | 3-6 | 50 | 0-0 | 2-5 | 40 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | ||
| T. Kamczyc | * | 17 | 2 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | ||
| A. Gandy | 22 | 7 | 2-3 | 66 | 2-3 | 66 | 0-0 | 3-6 | 50 | 1 | 3 | 4 | 2 | 1 | 4 | 2 | 4 | |||
| S. Douglas | 15 | 7 | 3-3 | 100 | 2-2 | 100 | 1-1 | 100 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | |||
| C. Lee | 14 | 3 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 1-2 | 50 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| D. Long | 14 | 5 | 2-3 | 66 | 2-3 | 66 | 0-0 | 1-1 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| L. Ndaye | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| CSU | 200 | 71 | 27-54 | 50 | 22-37 | 59 | 5-17 | 29 | 12-20 | 60 | 10 | 26 | 36 | 13 | 15 | 4 | 16 | 21 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Vandy | 200 | 58 | 18-51 | 35 | 14-34 | 41 | 4-17 | 23 | 18-26 | 69 | 13 | 22 | 35 | 6 | 10 | 3 | 21 | 15 | ||
| J. Taylor | * | 34 | 9 | 3-8 | 37 | 2-5 | 40 | 1-3 | 33 | 2-3 | 66 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 1 | |
| L. Goulbourne | * | 34 | 11 | 3-9 | 33 | 3-8 | 37 | 0-1 | 0 | 5-9 | 55 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 3 | |
| J. Jenkins | * | 33 | 17 | 5-14 | 35 | 3-6 | 50 | 2-8 | 25 | 5-7 | 71 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| S. Tchiengang | * | 25 | 5 | 1-5 | 20 | 1-3 | 33 | 0-2 | 0 | 3-3 | 100 | 6 | 4 | 10 | 2 | 2 | 1 | 1 | 4 | |
| B. Tinsley | * | 21 | 7 | 3-6 | 50 | 3-5 | 60 | 0-1 | 0 | 1-2 | 50 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | |
| K. Fuller | 17 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |||
| R. Odom | 16 | 3 | 1-2 | 50 | 0-1 | 0 | 1-1 | 100 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||
| K. Johnson | 10 | 3 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1-1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| D. Parker | 7 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| J. Henderson | 3 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| John Hampton | 669 | 35.2 | 262 | 477 | 3 | 34.0 | 0 | 1 | |
| Tim Gattis | 367 | 37.7 | 115 | 329 | 4 | 38.8 | 0 | 2 | |
| Jeff Smith | 334 | 36.8 | 152 | 298 | 3 | 37.7 | 0 | 2 | |
Fouls: Cleveland State 21, Vanderbilt 15, Total 36
DQs: Cleveland State 1, Vanderbilt 0, Total 1
Technical Fouls: Cleveland State 0, Vanderbilt 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |