CSU vs Detroit (2011-2012)


Compare stats between the 2011-2012 Cleveland State and Detroit teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Detroit DET 72.1 45.0 73.0 29.8 34.2 12.0 22.2 12.9 12.5 7.6 4.6 19.0
Cleveland-state CSU 66.0 44.7 71.0 36.2 32.3 11.2 21.1 13.7 13.9 8.5 3.3 21.0
Detroit DET Opps   67.6 44.0 70.1 36.6 32.2 10.6 21.6 13.1 15.1 5.8 2.7 19.8
Cleveland-state CSU Opps   60.1 41.4 66.1 31.7 31.9 11.1 20.8 10.5 16.4 7.0 3.8 14.2

Rank and Records DET
CSU
RPI#129
#91
Strength of Schedule#171
#144
Overall22-14
22-11
Conference11-7
12-6
Home13-4
10-4
Away6-8
11-5
Top 250-1
1-0
RPI Top 500-3
1-1

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Detroit #3 R. McCallum 36 36 33.694 15.417 45.8 76.6 24.0 4.528 1.028 3.5 3.972 2.222 1.583 0.194 2.056
Detroit #1 C. Simon 36 36 33.583 13.25 37.0 76.6 31.0 4.361 1.556 2.806 2.417 2.667 1.139 0.167 2.694
Detroit #10 J. Calliste 36 34 30.639 10.167 38.3 75.9 34.4 2.972 0.583 2.389 1.639 1.611 1.111 0.111 2.278
Detroit #23 D. Anderson 36 31 24.333 9.222 52.2 80.9 27.8 4.639 1.667 2.972 1.167 1.361 1.111 0.417 2.444
Detroit #20 L. Lowe 35 35 22.886 6.514 51.6 72.1 0.0 4.971 1.771 3.2 0.371 1.257 0.457 2.257 3.171
Detroit #32 E. Holman 26 2 23.269 10.846 60.7 59.5 0.0 7.0 2.962 4.038 0.731 1.115 0.731 1.346 2.923
Detroit #5 D. Foster 34 1 17.676 3.5 35.8 57.8 28.0 0.971 0.294 0.676 1.647 1.029 0.824 0.088 1.706
Detroit #33 E. Bruinsma 36 0 12.111 4.111 50.9 61.4 28.2 2.5 1.0 1.5 0.361 0.583 0.444 0.417 1.833
Detroit #11 P. Boutte 34 0 7.559 0.824 22.5 58.3 18.8 0.912 0.206 0.706 0.853 0.706 0.382 0.0 0.647
Detroit #34 N. Minnerath 5 5 23.2 12.0 53.2 85.7 44.4 4.0 1.8 2.2 0.4 0.8 0.4 0.2 1.6
Detroit #13 B. Romain 4 0 2.0 0.5 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Detroit #2 C. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Cleveland-state #33 T. Kamczyc 33 33 30.576 9.121 58.5 79.2 46.0 3.939 1.394 2.545 2.152 1.333 1.091 0.182 2.091
Cleveland-state #3 T. Harmon 32 32 30.75 12.594 41.1 83.3 37.6 2.594 0.75 1.844 2.094 1.594 1.344 0.062 2.312
Cleveland-state #5 J. Montgomery 33 33 28.848 10.939 38.4 77.8 35.1 2.303 0.455 1.848 3.061 2.939 1.121 0.03 2.606
Cleveland-state #32 D. Brown 26 25 29.692 10.769 45.7 80.0 36.7 4.5 2.038 2.462 2.154 1.769 2.538 0.654 2.5
Cleveland-state #15 A. Grady 33 3 21.182 8.545 53.3 62.9 20.0 6.424 1.939 4.485 1.0 1.485 0.879 1.364 3.0
Cleveland-state #44 A. Pogue 32 32 21.062 5.656 43.7 57.8 100.0 4.469 1.844 2.625 0.688 1.469 0.531 0.688 3.344
Cleveland-state #31 C. Lee 33 3 17.545 4.091 32.2 84.2 18.6 1.636 0.212 1.424 2.242 1.788 0.788 0.0 2.121
Cleveland-state #24 L. Ndaye 30 1 7.533 1.267 38.9 64.3 20.0 1.267 0.5 0.767 0.1 0.367 0.1 0.2 1.333
Cleveland-state #21 M. Mason 18 3 12.5 3.722 49.1 61.5 58.3 2.611 0.722 1.889 0.389 1.167 0.278 0.167 1.5
Cleveland-state #1 S. Douglas 15 0 13.333 2.933 50.0 61.5 40.0 2.0 0.667 1.333 0.667 1.133 0.733 0.133 1.267
Cleveland-state #34 I. Nwamu 27 0 6.148 2.148 44.4 36.4 43.8 0.556 0.111 0.444 0.185 0.222 0.185 0.185 0.704
Cleveland-state #4 D. Long 22 0 5.091 1.227 54.5 60.0 0.0 1.0 0.364 0.636 0.091 0.273 0.045 0.045 0.773



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Ray McCallum vs Gary Waters

  Ray McCallum
TeamYearsRecord
Detroit 2008-201266-67 (49.6%)
Houston 2000-200444-73 (37.6%)
Ball State 1993-2000126-76 (62.4%)

Overall:   3 teams, 15 seasons, 236-216 (52.2%)
Summary | W-L Record | Team Stats | Compare

  Gary Waters
TeamYearsRecord
Cleveland State 2006-2012122-82 (59.8%)
Rutgers 2001-200679-75 (51.3%)
Kent State 1996-200192-60 (60.5%)

Overall:   3 teams, 16 seasons, 293-217 (57.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Horizon
TeamConfOverall
1Valparaiso14-422-12
2Cleveland State12-622-11
3Detroit11-722-14
3Butler11-722-15
3Milwaukee11-720-14
6Youngstown State10-816-15
6Green Bay10-815-15
8Wright State7-1113-19
9UIC3-158-22
10Loyola (Chicago)1-177-23

Standings | Schedule | Stats