CSU vs WSU (2011-2012)


Compare stats between the 2011-2012 Cleveland State and Wright State teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Wright-state WSU 58.0 39.8 70.4 34.4 28.2 8.1 20.0 10.0 13.6 6.6 1.6 19.8
Cleveland-state CSU 66.0 44.7 71.0 36.2 32.3 11.2 21.1 13.7 13.9 8.5 3.3 21.0
Wright-state WSU Opps   61.5 45.4 67.5 33.9 32.7 8.3 24.4 12.2 16.2 5.5 3.6 18.3
Cleveland-state CSU Opps   60.1 41.4 66.1 31.7 31.9 11.1 20.8 10.5 16.4 7.0 3.8 14.2

Rank and Records WSU
CSU
RPI#215
#91
Strength of Schedule#156
#144
Overall13-19
22-11
Conference7-11
12-6
Home9-7
10-4
Away4-11
11-5
Top 250-2
1-0
RPI Top 500-2
1-1

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Wright-state #34 J. Mays 30 28 33.367 14.1 42.8 83.2 42.4 2.833 0.433 2.4 2.467 2.067 1.367 0.133 2.267
Wright-state #3 R. Arceneaux 32 27 28.281 8.5 37.2 70.5 34.7 2.0 0.188 1.812 2.125 2.562 1.094 0.031 1.594
Wright-state #12 A. Battle 30 25 23.133 6.833 36.8 58.3 27.9 3.5 0.967 2.533 0.867 1.7 0.967 0.4 2.5
Wright-state #22 C. Darling 30 20 20.3 6.333 39.4 70.4 27.5 3.633 1.333 2.3 0.767 1.133 0.7 0.233 2.3
Wright-state #21 V. Hall 30 17 20.2 4.467 45.6 80.6 42.6 1.5 0.133 1.367 0.9 0.7 0.733 0.033 1.1
Wright-state #4 J. Mpondo 32 23 18.562 4.094 44.5 70.2 0.0 3.281 0.812 2.469 0.219 1.125 0.344 0.188 2.344
Wright-state #5 J. Balwigaire 31 3 18.645 4.29 37.1 73.9 35.3 1.226 0.258 0.968 1.032 0.677 0.742 0.032 1.742
Wright-state #23 A. Pacher 32 9 14.406 5.406 42.5 67.4 28.6 3.375 1.375 2.0 0.344 1.5 0.188 0.312 3.125
Wright-state #44 T. Sledge 31 2 12.0 3.097 40.4 52.6 0.0 2.839 1.065 1.774 0.226 1.065 0.194 0.161 2.097
Wright-state #15 K. Griffin 25 2 11.84 1.96 32.5 64.0 35.0 1.32 0.32 1.0 0.64 0.92 0.32 0.08 1.04
Wright-state #24 M. Vest 20 4 10.65 2.1 35.9 83.3 22.2 1.0 0.1 0.9 0.75 0.7 0.3 0.0 0.45
Wright-state #10 J. Cuffee 16 0 6.562 0.375 18.2 50.0 20.0 0.688 0.062 0.625 0.812 0.25 0.125 0.062 0.438



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Cleveland-state #33 T. Kamczyc 33 33 30.576 9.121 58.5 79.2 46.0 3.939 1.394 2.545 2.152 1.333 1.091 0.182 2.091
Cleveland-state #3 T. Harmon 32 32 30.75 12.594 41.1 83.3 37.6 2.594 0.75 1.844 2.094 1.594 1.344 0.062 2.312
Cleveland-state #5 J. Montgomery 33 33 28.848 10.939 38.4 77.8 35.1 2.303 0.455 1.848 3.061 2.939 1.121 0.03 2.606
Cleveland-state #32 D. Brown 26 25 29.692 10.769 45.7 80.0 36.7 4.5 2.038 2.462 2.154 1.769 2.538 0.654 2.5
Cleveland-state #15 A. Grady 33 3 21.182 8.545 53.3 62.9 20.0 6.424 1.939 4.485 1.0 1.485 0.879 1.364 3.0
Cleveland-state #44 A. Pogue 32 32 21.062 5.656 43.7 57.8 100.0 4.469 1.844 2.625 0.688 1.469 0.531 0.688 3.344
Cleveland-state #31 C. Lee 33 3 17.545 4.091 32.2 84.2 18.6 1.636 0.212 1.424 2.242 1.788 0.788 0.0 2.121
Cleveland-state #24 L. Ndaye 30 1 7.533 1.267 38.9 64.3 20.0 1.267 0.5 0.767 0.1 0.367 0.1 0.2 1.333
Cleveland-state #21 M. Mason 18 3 12.5 3.722 49.1 61.5 58.3 2.611 0.722 1.889 0.389 1.167 0.278 0.167 1.5
Cleveland-state #1 S. Douglas 15 0 13.333 2.933 50.0 61.5 40.0 2.0 0.667 1.333 0.667 1.133 0.733 0.133 1.267
Cleveland-state #34 I. Nwamu 27 0 6.148 2.148 44.4 36.4 43.8 0.556 0.111 0.444 0.185 0.222 0.185 0.185 0.704
Cleveland-state #4 D. Long 22 0 5.091 1.227 54.5 60.0 0.0 1.0 0.364 0.636 0.091 0.273 0.045 0.045 0.773



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Billy Donlon vs Gary Waters

  Billy Donlon
TeamYearsRecord
Wright State 2010-201232-33 (49.2%)

Overall:   1 team, 2 seasons, 32-33 (49.2%)
Summary | W-L Record | Team Stats | Compare

  Gary Waters
TeamYearsRecord
Cleveland State 2006-2012122-82 (59.8%)
Rutgers 2001-200679-75 (51.3%)
Kent State 1996-200192-60 (60.5%)

Overall:   3 teams, 16 seasons, 293-217 (57.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Horizon
TeamConfOverall
1Valparaiso14-422-12
2Cleveland State12-622-11
3Detroit11-722-14
3Butler11-722-15
3Milwaukee11-720-14
6Youngstown State10-816-15
6Green Bay10-815-15
8Wright State7-1113-19
9UIC3-158-22
10Loyola (Chicago)1-177-23

Standings | Schedule | Stats