Cleveland State Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
22-11 Down 0.667 Down 12-6 Same 2 losses #2 Same #91 Down #144Up #142 Down

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 66.0 44.7 71.0 36.2 32.3 11.2 21.1 13.7 13.9 8.5 3.3 21.0
Defense 60.1 41.4 66.1 31.7 31.9 11.1 20.8 10.5 16.4 7.0 3.8 14.2
Conf Offense 67.8 48.3 70.5 40.5 32.1 10.1 22.0 14.1 13.8 7.9 3.7 19.9
Conf Defense 59.4 40.0 67.2 33.4 29.6 10.9 18.7 10.6 14.8 6.6 3.6 14.0

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#33 T. Kamczyc 33 33 30.576 9.121 58.5 79.2 46.0 3.939 1.394 2.545 2.152 1.333 1.091 0.182 2.091
#3 T. Harmon 32 32 30.75 12.594 41.1 83.3 37.6 2.594 0.75 1.844 2.094 1.594 1.344 0.062 2.312
#5 J. Montgomery 33 33 28.848 10.939 38.4 77.8 35.1 2.303 0.455 1.848 3.061 2.939 1.121 0.03 2.606
#32 D. Brown 26 25 29.692 10.769 45.7 80.0 36.7 4.5 2.038 2.462 2.154 1.769 2.538 0.654 2.5
#15 A. Grady 33 3 21.182 8.545 53.3 62.9 20.0 6.424 1.939 4.485 1.0 1.485 0.879 1.364 3.0
#44 A. Pogue 32 32 21.062 5.656 43.7 57.8 100.0 4.469 1.844 2.625 0.688 1.469 0.531 0.688 3.344
#31 C. Lee 33 3 17.545 4.091 32.2 84.2 18.6 1.636 0.212 1.424 2.242 1.788 0.788 0.0 2.121
#24 L. Ndaye 30 1 7.533 1.267 38.9 64.3 20.0 1.267 0.5 0.767 0.1 0.367 0.1 0.2 1.333
#21 M. Mason 18 3 12.5 3.722 49.1 61.5 58.3 2.611 0.722 1.889 0.389 1.167 0.278 0.167 1.5
#1 S. Douglas 15 0 13.333 2.933 50.0 61.5 40.0 2.0 0.667 1.333 0.667 1.133 0.733 0.133 1.267
#34 I. Nwamu 27 0 6.148 2.148 44.4 36.4 43.8 0.556 0.111 0.444 0.185 0.222 0.185 0.185 0.704
#4 D. Long 22 0 5.091 1.227 54.5 60.0 0.0 1.0 0.364 0.636 0.091 0.273 0.045 0.045 0.773


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG